Request the latest 2025 BT Cloud Voice Pricing deals and offers
This article has been written to explain standard BT Cloud Voice costs across licences and features. In this article, you’ll be able to understand the standard pricing. However, as an Authorised Partner of BT, you can use our BT Cloud Voice pricing tool to request pricing with the latest offers and deals applied. The content was written by Robert Sturt using 2025 data points (updated by Harry Yelland).
BT’s Cloud Voice is arguably the best “work-from-anywhere” cloud solution, offered in three tiered packages:
Basic
Connect
Collaborate
Cloud Voice stands out against its competitors with its broad range of features, including:
Hunt Groups – A call distribution system that automatically routes incoming calls to available agents’ cloud phones in a predefined sequence or pattern.
Call Analytics – A reporting tool that provides detailed insights into call patterns, performance metrics and usage statistics to optimise communication efficiency.
Call Director – A cloud phone routing infrastructure that enables customisable call ordering and automated attendant features to direct calls based on specific business rules and schedules.
Cisco Webex Teams – A collaborative workspace platform that combines messaging, file sharing, video meetings and team collaboration tools into a single service.
For businesses that have a number of employees on-the-go, the BT Cloud Voice portal enables teams to receive calls to office numbers on any device, allowing your staff to continue working wherever they go. Through a BT cloud phone system, businesses can easily improve upon their traditional phone system, with individual features that can scale with growing businesses demands and a range of licence types.
Whilst all-in-one communications keep work processes flowing, businesses are often concerned with potential downtimes that cause disruptions to day-to-day activities. However, with 24/7 support from BT’s UK based helpdesk, your business can rest assured that issues disrupting duties can quickly get back on track. By including support as part of the package, surprise maintenance costs are minimised helping you to better manage your businesses infrastructure investments.
And as time goes on, businesses acquire new locations, devices and users, all of which need their own connectivity. BT Cloud Voice easily allows scaling of the phone system as your business grows, with the integration of Cisco Webex providing employees with collaboration tools such as file sharing, video conferencing and instant messaging.
Finally, the free automated updates provided by BT remove the hassle and stress of keeping your communications up-to-date, offering access to the latest features and ensuring your communications stay secure with security patches.
Table of Contents
Combining some exceptional offers, with Netify, your business is ideally placed to transact an order with BT which includes the sales support you need with great commercials. As a potential customer of BT Cloud Voice, you have three ways to buy your licences, call plans and hardware.
The 3 Tiers of BT Cloud Voice Packages
BT Cloud Voice can be scaled to meet your demands, with Connect and Collaborate building on the features of the basic tier, including features such as call director and voicemail, meanwhile hunt group capabilities and automatic call routing are all included as standard.
The Differences Between Basic, Connect and Collaborate Packages
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | Basic | Connect | Collaborate |
---|---|---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Cisco Webex Teams | – | ✔* | ✔* |
2 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Call Director | – | ✔ | ✔ |
3 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Voicemail | – | ✔ | ✔ |
4 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Hunt Group | ✔ | ✔ | ✔ |
5 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Online Portal | ✔ | ✔ | ✔ |
6 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Automatic Call Routing | ✔ | ✔ | ✔ |
7 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Call Transfer | ✔ | ✔ | ✔ |
8 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Three-way Calling | ✔ | ✔ | ✔ |
9 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Call Recording | – | Optional | Optional |
10 | hyelland | 15/01/2025 10:13 AM | hyelland | 15/01/2025 10:13 AM | Call Analytics | Optional | Optional | Optional |
Features | Basic | Connect | Collaborate |
These packages are available at a range of price points to meet your business demands, from £8.52 per person per month for a 5 year-long basic contract to £19.31 per person per month for a 3 year Collaborate package. Using the below price guide, you can tailor your solution to your business requirements and budgets. Regardless of the package you choose, please be aware that there is a one-off £100 connection charge for all new customers.
Price Differences Between Basic, Connect and Collaborate Packages
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pricing | Basic | Connect | Collaborate |
---|---|---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:22 AM | hyelland | 15/01/2025 04:11 PM | 3 Years | £9.06 pp/m | £12.42 pp/m | £19.31 pp/m |
2 | hyelland | 15/01/2025 10:22 AM | hyelland | 15/01/2025 04:11 PM | 5 Years | £8.52 pp/m | £11.74 pp/m | £18.09 pp/m |
Pricing | Basic | Connect | Collaborate |
Cisco Webex Integrations
Dependent on the tier of BT Cloud Voice package chosen, there are differences in available features within the Cisco Webex Integration. Whilst the basic package doesn’t offer Cisco Webex as standard, Connect allows for a range of functionality. From making calls, voice and video conferencing, multi-party text conversations to file, screen and whiteboard sharing, the connect package offers your business with a strong basis for collaboration between users.
However, if those capabilities aren’t broad enough for your business, upgrading to the Collaborate package provides you with extra features, such as the ability to create a personal meeting room that can hold up to 100 people and schedule meetings, on top of everything that the Connect package has to offer.
Building on top of the Connect and Collaborate packages, the Premium Cisco Webex add-on finishes off the set of advanced features with increased personal meeting room sizes (now up to 200), the ability to lock and record meetings, plus adding presenter controls – which allows the host or co-host to designate a participant as a presenter and to control who shares content during a meeting.
What Optional Add-ons Does BT Cloud Voice Offer And Why Choose them?
One of the greater benefits of leveraging cloud-based services is the inherent ability to leverage new features on-the-fly and BT Cloud Voice is no exception to this rule. With features such as CRM integrations, call recording, shared call appearance, call centre ACD and more, your business can quickly get equipped with the necessary features via a BT Cloud Phone system in order to best serve your customers, workforces and to take the strains out of daily communications.
We’ve listed BT Cloud Voice’s add-ons below and the price for each. However, it’s worth noting that all of the available feature packs (and some optional features) require a phone number. These come at a cost of £1 connection per number and 50p per month rental.
Chargeable Per User Per Month Add-ons
Chargeable Add-ons for BT Cloud Voice
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Add-on | Prices (pp/m) |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | Busy Lamp Field | £0.50 |
2 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | Hunt Group Plus | £4.00 |
3 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | Call Recording (3 Years) | £3.50 |
4 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | Call Recording (5 Years) | £5.00 |
5 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | Call Recording (7 Years) | £7.00 |
6 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | CRM Integrator | £3.00 |
7 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | CRM Lite | £0.50 |
8 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | Fax Messaging | £0.50 |
9 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | GO TAPI | £2.00 |
10 | hyelland | 15/01/2025 10:12 AM | hyelland | 15/01/2025 10:12 AM | Hot Desking Guest | £0.80 |
Add-on | Prices (pp/m) |
Chargeable Per Site Per Month Add-ons
Chargeable Site Addons for BT Cloud Voice
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Add-on | Prices (ps/m) |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:11 AM | hyelland | 15/01/2025 10:11 AM | Auto Attendant | £8.00 |
2 | hyelland | 15/01/2025 10:11 AM | hyelland | 15/01/2025 10:11 AM | Call Centre ACD | £14.00 |
3 | hyelland | 15/01/2025 10:11 AM | hyelland | 15/01/2025 10:11 AM | Hunt Group Plus | £4.00 |
4 | hyelland | 15/01/2025 10:11 AM | hyelland | 15/01/2025 10:11 AM | Call Centre ACD Plus | £4.00 |
Add-on | Prices (ps/m) |
What are the calling plan and per minute costs for BT Cloud Voice?
One benefit of the BT Cloud Voice call plans is that minutes all are shared across users and not applied at an individual level, therefore your business resources are pooled together for greater cost-efficiency. Within these plans, call plan minutes range from 500 through to 60,000 with a further unlimited option available for call-heavy workloads.
With any BT Cloud Voice setup, a UK and International package must be selected, but if your business does not make calls outside of the UK, pay as you go should be your go-to selection.
UK Call Packages
UK Call Sharer Monthly Plans
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UK Call Sharer Monthly Plans | Prices (pm) |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 500 minutes | £15.20 |
2 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 1,000 minutes | £30.38 |
3 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 2,500 minutes | £75.91 |
4 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 5,000 minutes | £151.80 |
5 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 10,000 minutes | £303.58 |
6 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 20,000 minutes | £539.68 |
7 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 40,000 minutes | £1,045.62 |
8 | hyelland | 15/01/2025 10:05 AM | hyelland | 15/01/2025 10:05 AM | 60,000 minutes | £1,484.10 |
UK Call Sharer Monthly Plans | Prices (pm) |
Unlimited UK Call Plans
UK Unlimited Call Plans
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Unlimited UK Call Plans | Prices |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:06 AM | hyelland | 15/01/2025 10:06 AM | Cloud Voice UK Unlimited | £9.47 (per user) |
2 | hyelland | 15/01/2025 10:06 AM | hyelland | 15/01/2025 10:06 AM | Cloud Voice SIP UK Unlimited | £13.50 (per channel) |
3 | hyelland | 15/01/2025 10:06 AM | hyelland | 15/01/2025 10:06 AM | Cloud Voice UK Unlimited v2 (In-Life) | £10.81 (per user) |
4 | hyelland | 15/01/2025 10:06 AM | hyelland | 15/01/2025 10:06 AM | Cloud Voice SIP UK Unlimited (Acquisition & Cross Sell) | £13.50 (per channel) |
5 | hyelland | 15/01/2025 10:06 AM | hyelland | 15/01/2025 10:06 AM | Cloud Voice SIP UK Unlimited v2 (In-Life) | £10.81 (per user) |
Unlimited UK Call Plans | Prices |
Further to all of these plans, potential “Pence per Minute” options are also available for UK calls, however this is typically reserved subject to certain business criteria being met.
International Call Plans
Don’t make many international calls? The Pay As You Go international option is ideal. Currently, should the purchase of BT Cloud Voice include a new BTNet or fibre product, new customers can waive their connection charge (usually £100), to connect for free.
International Call Sharer Monthly Plan
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | International Call Sharer Monthly Plans | Prices (pm) |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 100 F&M minutes | £8.11 |
2 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 200 F&M minutes | £14.86 |
3 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 500 F&M minutes | £36.45 |
4 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 1,000 F&M minutes | £70.17 |
5 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 2,000 F&M minutes | £134.92 |
6 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 100 minutes | £3.05 |
7 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 200 minutes | £6.08 |
8 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 500 minutes | £15.20 |
9 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 1,000 minutes | £30.38 |
10 | hyelland | 15/01/2025 10:01 AM | hyelland | 15/01/2025 10:01 AM | 2,000 minutes | £60.73 |
International Call Sharer Monthly Plans | Prices (pm) |
IP Devices
For businesses wanting to utilise IP handsets the below table indicates the prices for BT-approved IP devices:
IP Handsets for BT Cloud Voice
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Poly CCX 500 Gigabit IP Handset | £325 |
2 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Yealink T48U Gigabit IP Handset | £215 |
3 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Yealink EXP43 Key Expansion Unit for T4U phones | £100 |
4 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Yealink T54W Handset | £190 |
5 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Yealink EXP50 Key Expansion Unit for T54W | £110 |
6 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Yealink WF50 Wi-Fi Dongle | £35 |
7 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Poly Key Expansion Unit for VVX450 | £145 |
8 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Delivery of up to four handsets | £8.50 |
9 | hyelland | 15/01/2025 10:18 AM | hyelland | 15/01/2025 10:18 AM | Delivery of up to ten handsets | £18 |
Product | Cost |
ATA Devices
ATA devices convert old analog phones from your traditional phone system to use on a cloud based phone system. Determined by the size of your business requirements, ATA devices offer conversion for multiple phone sets and therefore choosing an ATA device that not only fits your current IP phone demands but is able to grow with your business is essential.
ATA Devices for use with BT Cloud Voice
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ATA Device | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 09:50 AM | hyelland | 15/01/2025 09:50 AM | BT ATA | £110 |
2 | hyelland | 15/01/2025 09:50 AM | hyelland | 15/01/2025 09:50 AM | 4x Port ATA (with Cable Pack) | £350 |
3 | hyelland | 15/01/2025 09:50 AM | hyelland | 15/01/2025 09:50 AM | 8x Port ATA (with Cable Pack) | £620 |
4 | hyelland | 15/01/2025 09:50 AM | hyelland | 15/01/2025 09:50 AM | 24x Port ATA | £1,350 |
5 | hyelland | 15/01/2025 09:50 AM | hyelland | 15/01/2025 09:50 AM | 10m Centronics Cable & RJ45 | £180 |
6 | hyelland | 15/01/2025 09:50 AM | hyelland | 15/01/2025 09:50 AM | 24x Port FXS Patch Panel & RJ45 | £400 |
ATA Device | Cost |
It’s worth noting that businesses can connect an approved IP device natively, with devices supplied by Algo able to be connected to a basic UFP and used without the need for an ATA or other intermediary device. These devices can include the 8180 G2 IP Audio Alerter, 8186 SIP Horn Speaker, 8128 SIP Strobe Light and 8138 IP Colour Visual Alerter.
Further to this, there are devices available with any Cloud Voice contract term.
For example:
Poly VVX 250 Gigabit IP Handset,
Poly VVX 150 IP Handset,
Yealink T43U Gigabit IP Handset,
Yealink W73P DECT Solution (W70B Base Station and W73H Handset).
Available with any 5 year Cloud Voice contract:
Poly VVX 450 Gigabit IP Handset,
Yealink T46U Gigabit IP Handset.
Please note, BT will retain ownership of the Cloud Voice phone throughout the contract period. If you cancel your service at any point, you will be required to return your equipment and will be sent a return kit. If you don’t return the equipment within 60 days, you will incur a non-return fee.
Speakerphones and Headsets
For conference calling, speakerphones are the more typical hardware option. These can range from £73 with the Jabra 510 (which features a single omnidirectional microphone with 360-degree coverage up to 7 feet range) to £500 for the Yealink CP295 (which offers a 7-microphone array, 6 for voice pickup, 1 for noise cancellation and 360-degree coverage up to 20 feet).
Speakerphones
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Speakerphone | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:25 AM | hyelland | 15/01/2025 10:25 AM | Jabra 510 Speak | £73 |
2 | hyelland | 15/01/2025 10:25 AM | hyelland | 15/01/2025 10:25 AM | Poly Sync 20 | £66 |
3 | hyelland | 15/01/2025 10:25 AM | hyelland | 15/01/2025 10:25 AM | Poly Trio 8300 Conference (and added PSU) | £375 (£75) |
4 | hyelland | 15/01/2025 10:25 AM | hyelland | 15/01/2025 10:25 AM | Yealink CP295 Conference | £500 |
Speakerphone | Cost |
It’s well known that a headset can increase work productivity compared with a traditional handset and we’ve included both Wireless and Wired headset offerings capable of working with Cloud Voice:
Wireless Headsets
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Wireless Headsets for desk phones | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:32 AM | hyelland | 15/01/2025 10:33 AM | Pro 920 Mono For Polycom Phones For Yealink Phones | £125 £161 |
2 | hyelland | 15/01/2025 10:32 AM | hyelland | 15/01/2025 10:32 AM | Pro 920 Duo For Polycom Phones For Yealink Phones | £145 £181 |
3 | hyelland | 15/01/2025 10:32 AM | hyelland | 15/01/2025 10:32 AM | Engage 65 Mono For Polycom Phones For Yealink Phones | £165 £201 |
Wireless Headsets for desk phones | Cost |
Wireless USB Headsets
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Wireless USB Headsets | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:38 AM | hyelland | 15/01/2025 10:38 AM | Jabra Evolve 2 65 Mono | £114 |
2 | hyelland | 15/01/2025 10:38 AM | hyelland | 15/01/2025 10:38 AM | Jabra Evolve 2 65 Stereo | £119 |
Wireless USB Headsets | Cost |
Wired Headsets
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Wired Headsets for desk phones | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:27 AM | hyelland | 15/01/2025 10:27 AM | Biz 2300 Mono For Polycom Phones For Yealink Phones | £59 £59 |
2 | hyelland | 15/01/2025 10:27 AM | hyelland | 15/01/2025 10:27 AM | Biz 2300 Duo For Polycom Phones For Yealink Phones | £69 £69 |
Wired Headsets for desk phones | Cost |
Wired USB Headsets
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Wired USB Headsets | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:31 AM | hyelland | 15/01/2025 10:31 AM | Poly Blackwire C3210 | £18 |
2 | hyelland | 15/01/2025 10:31 AM | hyelland | 15/01/2025 10:31 AM | Poly Blackwire C3220 | £22 |
3 | hyelland | 15/01/2025 10:31 AM | hyelland | 15/01/2025 10:31 AM | Poly Blackwire C5210 | £55 |
4 | hyelland | 15/01/2025 10:31 AM | hyelland | 15/01/2025 10:31 AM | Poly Blackwire C5220 | £58 |
5 | hyelland | 15/01/2025 10:31 AM | hyelland | 15/01/2025 10:31 AM | Jabra Evolve 230 Mono | £45 |
6 | hyelland | 15/01/2025 10:31 AM | hyelland | 15/01/2025 10:31 AM | Jabra Evolve 230 Stereo | £51 |
Wired USB Headsets | Cost |
BT Cloud Voice Peripherals
One of the peripherals on offer is the BT Cloud Voice Access Control system. Access Control Visitor is a basic wall-mounted door phone designed specifically for visitor entrance. This phone dials a pre-defined extension or hunt group when visitors press the call button, with doors being able to be opened remotely, as well as programmable day/night extension destinations.
The Visitor and Staff edition builds on this with the capability to set four different entry access codes for staff, direct dialling to any extension or hunt group and LED indicators showing unit and door statuses.
BT Cloud Voice Access Control Systems
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Contract | BT Cloud Voice Access Control Visitor | BT Cloud Voice Access Control Visitor and Staff |
---|---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:08 AM | hyelland | 15/01/2025 10:08 AM | Initial one-off | £1,230 | £1,290 |
2 | hyelland | 15/01/2025 10:08 AM | hyelland | 15/01/2025 10:08 AM | 36 month rental | £11.07 | £11.61 |
3 | hyelland | 15/01/2025 10:08 AM | hyelland | 15/01/2025 10:08 AM | 60 month rental | £10.46 | £10.97 |
Contract | BT Cloud Voice Access Control Visitor | BT Cloud Voice Access Control Visitor and Staff |
Other peripherals included are hold messages and on-hold music, which can be essentials for keeping customers on the end of the phone. These come at a range of costs from £45 to £200:
On-Hold and Music Options
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cloud Voice On-Hold & Music | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:20 AM | hyelland | 15/01/2025 10:20 AM | Bespoke Call Centre Message | £200 |
2 | hyelland | 15/01/2025 10:20 AM | hyelland | 15/01/2025 10:20 AM | Bespoke On-Hold Message | £200 |
3 | hyelland | 15/01/2025 10:20 AM | hyelland | 15/01/2025 10:20 AM | Music On-Hold | £45 |
Cloud Voice On-Hold & Music | Cost |
Call Analytics
One of the best ways that businesses recognise a potential return on investment over traditional phone systems is with BT Cloud Voice is through its Call Analytics capabilities. Similarly to the call packages, Call Analytics are also delivered in three packages: Insight, Report and Report Premier. Providing you with an online portal, call analytics are available on wallboards, PC and mobile devices to showcase your businesses’ trends and view reports to keep track of missed, made, attempted and received calls.
With the Insight package, historical tend analysis is possible for up to 12 months, however for businesses needing larger data, both the Report and Report Premier package offer up to 60 months worth, allowing for customisable reporting at company, department, team or employee level.
These packages come at a range of pricing, as well as differing license types – which we’ve detailed below:
Call Analytics Packages
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pricing | Insight | Report | Report Premier |
---|---|---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:09 AM | hyelland | 15/01/2025 10:09 AM | End Point License | £0.30 | £0.60 | £0.60 |
2 | hyelland | 15/01/2025 10:09 AM | hyelland | 15/01/2025 10:09 AM | Supervisor License | £5 | £8 | £25 |
3 | hyelland | 15/01/2025 10:09 AM | hyelland | 15/01/2025 10:09 AM | Insight License | – | £5 | £5 |
4 | hyelland | 15/01/2025 10:09 AM | hyelland | 15/01/2025 10:09 AM | My Console License | – | £3 | £3 |
5 | hyelland | 15/01/2025 10:09 AM | hyelland | 15/01/2025 10:09 AM | View Agent | – | – | £10 |
Pricing | Insight | Report | Report Premier |
Training
Don’t have experience with BT cloud phone systems and employees have grown attached to your legacy phone system hardware? Don’t worry, BT provide training courses either on-site or via webcast for administrators as well as a Cloud Voice training platform to ensure your employees are up to speed with the new kit.
These are offered as either a on-going monthly contract or can be purchased as a one-off on-site course to help users get to grips with new technologies. Whilst some businesses might be dissuaded by the £650 price tag for on-site courses, it’s worth noting that this cost can be financed, providing you with greater flexibility to manage costs.
Training Contracts for BT Cloud Voice
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cloud Voice Training Contract | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:26 AM | hyelland | 15/01/2025 10:26 AM | 3 Years | £12 pm |
2 | hyelland | 15/01/2025 10:26 AM | hyelland | 15/01/2025 10:26 AM | 5 Years | £10 pm |
3 | hyelland | 15/01/2025 10:26 AM | hyelland | 15/01/2025 10:26 AM | Single On-Site Course | £650 |
Cloud Voice Training Contract | Cost |
And technical skills aren’t the only thing that BT can offer training for – with soft and business skills also offered to help grow your employee’s capabilities to better support your customers and company processes.
Skills Training
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Skills Training | Cost |
---|---|---|---|---|---|---|
1 | hyelland | 15/01/2025 10:24 AM | hyelland | 15/01/2025 10:24 AM | Soft Skills | £10 pm |
2 | hyelland | 15/01/2025 10:24 AM | hyelland | 15/01/2025 10:24 AM | Business Skills | £10 pm |
Skills Training | Cost |
Discuss your requirements with an expert
By choosing Netify, we’ll walk you through the licence options and considerations with regards to ensuring not only the connectivity is fit for purpose but also that you receive all the features that your business might need. Some of the key benefits of Netify’s service are:
Ongoing Technical Account Management – Ordering Cloud Voice via the BT channel means our technical account managers become your point of contact during the contract (We all use Cloud Voice by the way).
Cloud Voice Delivery, Project Management and Change control – all of our team are technically biased – this is perhaps a major difference vs. the BT direct sales team.
At Netify, we understand the dependencies of Cloud services and what it means to ensure the underlying infrastructure is fit for purpose.
We’ve taken the time to gain clarity on the order process together with each and every feature.
Case Studies
Woodrush School
Industry – Education
Previous Issue Faced
– Woodrush was an existing customer of BT via Local Business faced with an end of life legacy ISDN system. The team were not happy with the current proposed solution and advice. They reached out to Network Union (Netify) for further options across both hosted telephony and their existing leased line which was then upgraded to meet the additional traffic.
Results – Faye Parker ordered 100 Cloud Voice licences at an excellent price point. Network Union placed their orders against the existing Woodrush BT account and successfully applied to remove early ISDN termination fees.
Vale Garden
Industry – Manufacturing
Previous Issue Faced
– Vale were losing confidence in proposals received to replace their legacy onsite phone system. The IT team were unsure whether all technical aspects had been captured to allow a successful migration into the Cloud.
Results – Nik Bahl from BT and Network Union conducted a workshop to align their features with BT Cloud Voice capability. In addition, we met budgets allowing Vale to save against their previous voice costs.