Best for retail · Updated 19 November 2026
Best SD-WAN and SASE providers for retail, by published customer cases
17 of 30 researched providers publish a retail customer case that Netify could cite. The table lists each one with the customer named in the source, any site count the source states, and how much other evidence the provider publishes. Larger documented estates are listed first.
Unverified desk research. Each row is a provider-published (or third-party) claim recorded with its source and the date Netify accessed it (13 November 2026 to 19 November 2026). Netify has not independently verified these claims. Dataset netify-research/2026-11-20+sha256-055195423508f092. About this research
| Provider | Customer in source | Sites stated | Evidenced findings | Source |
|---|---|---|---|---|
| Palo Alto Networks Prisma SASE | MediaMarktSaturn Retail Group | 1000 | 70 | Palo Alto Networks · accessed 18 November 2026 · Unverified provider-published claim |
| Forcepoint | Kiabi | 450 | 69 | Forcepoint LLC · accessed 18 November 2026 · Unverified provider-published claim |
| Zscaler | AutoNation | 360 | 62 | Zscaler · accessed 19 November 2026 · Unverified provider-published claim |
| Cloudflare One | DTLR | ≥250 | 70 | Cloudflare · accessed 17 November 2026 · Unverified provider-published claim |
| Fortinet FortiSASE | Carrefour Italia | 220 | 68 | Fortinet · accessed 18 November 2026 · Unverified provider-published claim |
| Cato Networks | Ulta Beauty | Not stated | 80 | Cato Networks Ltd. · accessed 17 November 2026 · Unverified provider-published claim |
| Check Point | DeFacto | Not stated | 68 | Check Point Software Technologies Ltd. · accessed 17 November 2026 · Unverified provider-published claim |
| Versa Networks | Fortune 100 Retailer | Not stated | 68 | Versa Networks · accessed 19 November 2026 · Unverified provider-published claim |
| Netskope | Western Canada Lottery Corporation | Not stated | 66 | Netskope · accessed 17 November 2026 · Unverified provider-published claim |
| SonicWall Cloud Secure Edge | Monte Carlo Fashions Ltd. | Not stated | 53 | SonicWall Inc. · accessed 18 November 2026 · Unverified provider-published claim |
| GTT | HMY Group | Not stated | 51 | GTT Communications · accessed 18 November 2026 · Unverified provider-published claim |
| Juniper Networks | The Home Depot | Not stated | 48 | Juniper Networks · accessed 18 November 2026 · Unverified provider-published claim |
| Vodafone Business | Coin | Not stated | 46 | Vodafone Group plc · accessed 17 November 2026 · Unverified provider-published claim |
| NTT DATA | Pick n Pay | Not stated | 39 | NTT DATA Group Corporation · accessed 17 November 2026 · Unverified provider-published claim |
| BT | UK fashion retailer | Not stated | 37 | BT · accessed 17 November 2026 · Unverified provider-published claim |
| Orange Business | US retailer | Not stated | 36 | Orange Business · accessed 17 November 2026 · Unverified provider-published claim |
| HPE Aruba EdgeConnect | C&S Wholesale Grocers | Not stated | 35 | Hewlett Packard Enterprise Company · accessed 18 November 2026 · Unverified provider-published claim |
A published case shows a provider has delivered in the sector; it does not establish fit for your sites, applications or contract. Build a retail RFP and compare providers in the Netify marketplace.
Retail case studies in detail · Other sectors: Financial services · Government & councils · Healthcare · Manufacturing · Energy & utilities · Education · Transport & logistics · Professional services · Hospitality & leisure